...
Note: elements which are not needed should be noted as such (i.e. enter "Not needed" or "Not applicable").
Project Code | The NCI project code (eg ab12) |
---|---|
Scheme Name1 | The scheme providing the allocation required for this proposal |
Lead PI NCI Username | The NCI username of the lead PI (eg usr234) |
Project Members needing Dashboard access2 | A list of project members who will be responsible for managing the project's cloud resources |
Total CPU and RAM allocation required | The total count of CPU cores and total GB of RAM across all instances |
Summary of Instances | A list of instances proposed, including their flavour and brief description of planned usage |
Number of Internet Accessible IP addresses | The number of externally accessible IP addresses (floating IPs) the project requires |
Summary of Externally Accessible Services | A list of services which the project intends to make externally accessible |
Total Persistent Storage required | The total amount of persistent cloud storage required across all volumes |
Summary of Volumes | A list of volumes, and a brief description of planned usage |
NCI /g/data Filesystems Access3 | A list of /g/data directories which the project needs access to from within the Nirin Cloud, and whether they should be read-only or read/write |
Footnotes
1: Where the project's current allocation does not cover the estimated usage cost for the proposal, scheme management may need to indicate approval for the proposal.
2: Dashboard/CLI access is separate from actually using project resources (e.g. accessing services, logging into instances via ssh) - projects are solely responsible for managing access to their instances and services.
3: /g/data access is managed by the NCI Storage team - see the NFS Export Policy for global file-systems to Nirin page for more details.
...
Note: elements which are not needed should be noted as such (i.e. enter "Not needed" or "Not applicable").
Project Code | nctp01 |
---|---|
Scheme Name1 | NCI Internal - Cloud |
Lead PI NCI Username | usr234 |
Project Members needing Dashboard access2 | usr234 |
Total CPU and RAM allocation required | 1 core, 2GB |
Summary of Instances | test-instance-01: c3.1c2m10d flavour, to demonstrate instance usage |
Number of Internet Accessible IP addresses | 1 externally accessible address |
Summary of Externally Accessible Services | ssh: used to demonstrate SSH login to the test instance |
Total Persistent Storage required | 1GB |
Summary of Volumes | test-volume-01: 1GB Nirin2_General volume to demonstrate volume usage |
NCI /g/data Filesystems Access3 | No gdata access required |
...