The following tables represent the status of our datasets for CORDEX-CMIP6 and other downscaling Australian and international model data to be made available. CORDEX-CMIP6 models generate and publish model data in various regions and to different levels of detail. Most notably Atmosphere CORE (mandatory), Tier 1 (strongly recommended) and Tier 2 (optional) as per the CORDEX Data Request specifications (March 2022).
Note: the final "CORDEX-CMIP6 Archiving Specifications for Dynamical Downscaling" is available. This replaces earlier draft versions [April 2024 version; Second Order Draft, Nov 2023; First Order Draft]".
Australian Models
CORDEX-CMIP6
The Australian models that are generating data for CORDEX-CMIP6 is currently in progress and led by separate modelling groups - from BOM, CSIRO, and State Gov Departments. The activities for Australia are being coordinated through the National Partnership for Climate Projections (NPCP) at the Department of Climate Change, Energy, the Environment and Water (DCCEEW).
The following table represents both the current data available, and expected data and their timeline. Where appropriate, errata updates are also available for these datasets.
Note that the detailed list of the CMIP6-CORDEX Atmos Core, Tier 1, and Tier 2 variables are listed here: CORDEX-CMIP6 Variable List. The Shared Socioeconomic Pathways (SSPs) are discussed here. The Domain extents are the same as CORDEX-CMIP5 Domains but with higher resolutions. See AUS-10i and AUS-20i Grid Sample files.
Institution | Driving_source | Driving_experiment | RCM | Ensemble | Domain | Variables | Status |
---|---|---|---|---|---|---|---|
UQ-DEC | ACCESS-CM2 | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAMoc-v2112 | r2i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | available |
ACCESS-ESM1-5 | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAMoc-v2112 | r20i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | ||
ACCESS-ESM1-5 | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAMoc-v2112 | r40i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | ||
ACCESS-ESM1-5 | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAM-v2105 | r6i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | ||
CMCC-ESM2 | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAM-v2105 | r1i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | ||
CNRM-CM6-1-HR | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAM-v2112 | r1i1p1f2 | AUS-20i/AUS-10i | Atmos CORE | ||
CNRM-CM6-1-HR | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAMoc-v2112 | r1i1p1f2 | AUS-20i/AUS-10i | Atmos CORE | ||
EC-Earth3 | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAM-v2105 | r1i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | ||
FGOALS-g3 | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAM-v2105 | r4i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | ||
GFDL-ESM4 | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAM-v2105 | r1i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | ||
GISS-GISS-E2-1-G | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAM-v2105 | r2i1p1f2 | AUS-20i/AUS-10i | Atmos CORE | ||
MPI-ESM1-2-LR | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAM-v2105 | r9i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | ||
MRI-ESM2-0 | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAM-v2105 | r1i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | ||
NorESM2-MM | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAM-v2112 | r1i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | ||
NorESM2-MM | Historical, SSP1.26, SSP2.45, SSP3.70 | CCAMoc-v2112 | r1i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | ||
ERA5 | evaluation | r1i1p1f1 | AUS-20i/AUS-10i | Atmos CORE | |||
NSW-DPE / NSW-DCCEEW | ERA5 | evaluation | 7 RCMs? | AUS-18/ NARCliM2-0-SEAus-04 /AUS-20i | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE for AUS-20i | AUS-18 available; NARCliM2-0-SEAus-04 available | |
NorESM2-MM | Historical, SSP1.26, SSP2.45, SSP3.70 | N20-WRF412R3/N20-WRF412R5 | r1i1p1f1 | AUS-18/ NARCliM2-0-SEAus-04 /AUS-20i | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE for AUS-20i | AUS-18 available; NARCliM2-0-SEAus-04 available | |
MPI-ESM1-2-HR | Historical, SSP1.26, SSP2.45, SSP3.70 | N20-WRF412R3/N20-WRF412R5 | r1i1p1f1 | AUS-18/ NARCliM2-0-SEAus-04 /AUS-20i | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE for AUS-20i | AUS-18 available; NARCliM2-0-SEAus-04 available | |
EC-Earth3-Veg | Historical, SSP1.26, SSP2.45, SSP3.70 | N20-WRF412R3/N20-WRF412R5 | r1i1p1f1 | AUS-18/ NARCliM2-0-SEAus-04 /AUS-20i | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE for AUS-20i | AUS-18 available; NARCliM2-0-SEAus-04 available | |
UKESM1-0-LL | Historical, SSP1.26, SSP2.45, SSP3.70 | N20-WRF412R3/N20-WRF412R5 | r1i1p1f2 | AUS-18/ NARCliM2-0-SEAus-04 /AUS-20i | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE for AUS-20i | AUS-18 available; NARCliM2-0-SEAus-04 available | |
ACCESS-ESM1-5 | Historical, SSP1.26, SSP2.45, SSP3.70 | N20-WRF412R3/N20-WRF412R5 | r6i1p1f1 | AUS-18/ NARCliM2-0-SEAus-04 /AUS-20i | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE for AUS-20i | AUS-18 available; NARCliM2-0-SEAus-04 available | |
BOM | ACCESS-CM2
| Historical, SSP1.26, SSP3.70, SSP5.85 | BARPA-R
| r4i1p1f1 | AUS-15/AUS-20i
| Atmos CORE, Tier1, Tier2 for AUS-15; Atmos CORE for AUS-20i | AUS-15 Historical available; AUS-15 SSP3.70 available; AUS-15 SSP1.26 available; AUS-15 SSP5.85 available; Started implementing regridder to AUS-20i. |
ACCESS-ESM1-5
| Historical, SSP1.26, SSP3.70 | BARPA-R
| r6i1p1f1 | AUS-15/AUS-20i | Atmos CORE, Tier1, Tier2 for AUS-15; Atmos CORE for AUS-20i | AUS-15 Historical available; AUS-15 SSP3.70 available; AUS-15 SSP1.26 available; Started implementing regridder to AUS-20i. | |
EC-Earth3
| Historical, SSP1.26, SSP3.70, SSP5.85 | BARPA-R
| r1i1p1f1 | AUS-15/AUS-20i | Atmos CORE, Tier1, Tier2 for AUS-15; Atmos CORE for AUS-20i | AUS-15 Historical available; AUS-15 SSP3.70 available; AUS-15 SSP1.26 available; AUS-15 SSP5.85 available; Started implementing regridder to AUS-20i. | |
ERA5
| Evaluation | BARPA-R | AUS-15/AUS-20i | Atmos CORE, Tier1, Tier2 for AUS-15; Atmos CORE for AUS-20i | Evaluation available; Started implementing regridder to AUS-20i. | ||
CMCC-ESM2 | Historical, SSP1.26, SSP3.70 | BARPA-R | r1i1p1f1 | AUS-15/AUS-20i | Atmos CORE, Tier1, Tier2 for AUS-15; Atmos CORE for AUS-20i | AUS-15 Historical available; AUS-15 SSP3.70 available; AUS-15 SSP1.26 available; Started implementing regridder to AUS-20i. | |
NorESM2-MM | Historical, SSP1.26, SSP3.70 | BARPA-R | r1i1p1f1 | AUS-15/AUS-20i | Atmos CORE, Tier1, Tier2 for AUS-15; Atmos CORE for AUS-20i | AUS-15 Historical available; AUS-15 SSP3.70 available; AUS-15 SSP1.26 available; Started implementing regridder to AUS-20i. | |
CESM2 | Historical, SSP1.26, SSP3.70 | BARPA-R | r11i1p1f1 | AUS-15/AUS-20i | Atmos CORE, Tier1, Tier2 for AUS-15; Atmos CORE for AUS-20i | AUS-15 Historical available; AUS-15 SSP3.70 available; AUS-15 SSP1.26 available; Started implementing regridder to AUS-20i. | |
MPI-ESM1-2-HR | Historical, SSP1.26, SSP3.70 | BARPA-R | r1i1p1f1 | AUS-15/AUS-20i | Atmos CORE, Tier1, Tier2 for AUS-15; Atmos CORE for AUS-20i | AUS-15 Historical available; AUS-15 SSP3.70 available; AUS-15 SSP1.26 available; Started implementing regridder to AUS-20i. | |
CSIRO | ERA5 | Evaluation | CCAM-2203 | AUS-10i/AUS-20i | Atmos CORE, Tier1, ~10% Tier2 | AUS-10i Evaluation available | |
ACCESS-CM2 | Historical, SSP1.26, SSP3.70, SSP5.85 | CCAM-2203 | r4i1p1f1 | AUS-10i/AUS-20i | Atmos CORE, Tier1, ~10% Tier2 | AUS-10i Historical available; AUS-10i SSP1.26 available; AUS-10i SSP3.70 available. | |
ACCESS-ESM1.5 | Historical, SSP1.26, SSP3.70 | CCAM-2203 | r6i1p1f1 | AUS-10i/AUS-20i | Atmos CORE, Tier1, ~10% Tier2 | AUS-10i Historical available; AUS-10i SSP1.26 available; AUS-10i SSP3.70 available. | |
NCAR-CESM2 | Historical, SSP1.26, SSP3.70 | CCAM-2203 | r1i1p1f1 | AUS-10i/AUS-20i | Atmos CORE, Tier1, ~10% Tier2 | AUS-10i Historical available; AUS-10i SSP1.26 available; AUS-10i SSP3.70 available. | |
CMCC-ESM2 | Historical, SSP1.26, SSP3.70 | CCAM-2203 | r1i1p1f1 | AUS-10i/AUS-20i | Atmos CORE, Tier1, ~10% Tier2 | AUS-10i Historical available; AUS-10i SSP1.26 available; AUS-10i SSP3.70 available. | |
CNRM-ESM2-1 | Historical, SSP1.26, SSP3.70 | CCAM-2203 | r1i1p1f2 | AUS-10i/AUS-20i | Atmos CORE, Tier1, ~10% Tier2 | AUS-10i Historical available; AUS-10i SSP1.26 available; AUS-10i SSP3.70 available. | |
EC-Earth3 | Historical, SSP1.26, SSP3.70, SSP5.85 | CCAM-2203 | r1i1p1f1 | AUS-10i/AUS-20i | Atmos CORE, Tier1, ~10% Tier2 | AUS-10i Historical available; AUS-10i SSP1.26 available; AUS-10i SSP3.70 available. | |
NorESM2-MM | Historical, SSP1.26, SSP3.70 | CCAM-2203 | r1i1p1f1 | AUS-10i/AUS-20i | Atmos CORE, Tier1, ~10% Tier2 | Simulation complete, post-processing and QC in progress |
Reanalysis
Institution | Driving_source | Driving_experiment | RCM | Ensemble | Domain | Variables | Status |
---|---|---|---|---|---|---|---|
BOM | ECMWF-ERA5 | Historical | BOM-BARRA-R2 | AUS-11 | Atmos CORE, Tier1, Tier2 | BARRA-R2 available | |
ECMWF-ERA5 | Historical | BOM-BARRA-R2 | AUST-11 | Convective Parameters | available | ||
ECMWF-ERA5 | Historical | BOM-BARRA-RE2 | AUS-22 | Atmos CORE, Tier1, Tier2 | BARRA-RE2 available | ||
ECMWF-ERA5 | Historical | BOM-BARRA-RE2 | AUST-22 | Convective Parameters | BARRA-RE2 convective parameters available | ||
ECMWF-ERA5 | Historical | BOM-BARRA-C2 | AUST-04 | Atmos CORE, Tier1, Tier2 | BARRA-C2 available |
Other Australian Downscaling models
Convection scale modelling is not part of the CORDEX-CMIP6 scope. It is, however, part of the CORDEX Flagship pilot studies as a separate project.
Institution | Driving_source | Driving_experiment | RCM | Ensemble | Domain | Variables | Status |
---|---|---|---|---|---|---|---|
BOM | ERA5 | Evaluation | BARPA-C |
| AUST-04
| Started Q2,24 | |
ACCESS-ESM1-5 | Historical, SSP3.70 | BARPA-C |
| Start Q3,24 | |||
EC-Earth3 | Historical, SSP3.70 | BARPA-C |
| Start Q2,24 | |||
GCM3 | Historical, SSP3.70 | BARPA-C |
| Start Q3, 24 | |||
GCM5 | Historical, SSP3.70 | BARPA-C |
| Start Q4,24 | |||
CSIRO | ERA5 | Evaluation | CCAM-4 | AUS-04 | |||
ACCESS-ESM1-5 | Historical, SSP3.70 | CCAM-4 | |||||
EC-Earth3 | Historical, SSP3.70 | CCAM-4 | |||||
GCM3 | Historical, SSP3.70 | CCAM-4 | |||||
GCM6 | Historical, SSP3.70 | CCAM-4 | |||||
WA DWER and Murdoch University | ERA5 | Evaluation | NarClim2.0 (WRF R3/R5) | Southwest Western Australia (SWWA, 4 km) and Northwest Western Australia (4 km) | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE | Completed | |
NorESM2-MM/ NCC-NorESM2-MM | Historical, SSP1.26, SSP3.70 | NarClim2.0 (WRF R3/R5) | r1i1p1f1 | Southwest Western Australia (SWWA, 4 km) | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE | Estimated completion for historical is 2024 and SSPs 2025 | |
MPI-ESM1-2-HR/DKRZ-MPI-ESM1-2-HR | Historical, SSP1.26, SSP3.70 | NarClim2.0 (WRF R3/R5) | r1i1p1f1 | Southwest Western Australia (SWWA, 4 km) | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE | Estimated completion for historical is 2024 and SSPs 2025 | |
Earth-Consortium-EC-Earth3-Veg | Historical, SSP1.26, SSP3.70 | NarClim2.0 (WRF R3/R5) | r1i1p1f1 | Southwest Western Australia (SWWA, 4 km) | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE | Estimated completion for historical is 2024 and SSPs 2025 | |
MOHC-UKESM1-0-LL | Historical, SSP1.26, SSP3.70 | NarClim2.0 (WRF R3/R5) | r1i1p1f2 | Southwest Western Australia (SWWA, 4 km) | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE | Estimated completion for historical is 2024 and SSPs 2025 | |
CSIRO-ACCESS-ESM1-5 | Historical, SSP1.26, SSP3.70, | NarClim2.0 (WRF R3/R5) | r6i1p1f1 | Southwest Western Australia (SWWA, 4 km) | Atmos CORE, ~90% Tier 1, ~90% Tier 2, plus non-cordex variables; Atmos CORE | Estimated completion for historical is 2024 and SSPs 2025 |
International Datasets
We plan to replicate selected Australasian regions of international models CMIP6-CORDEX datasets to NCI local data management areas (Core variables and selected variables from Tier1 and Tier2). The amount of data to be replicated will depend on the capacity available and the level of researcher interest on NCI. However, at this stage we do not see any international models for the Australian region. We also note that at this point that there are currently no CMIP6-CORDEX datasets available through the ESGF. Once the CORDEX-CMIP6 draft specifications are finalised and data is published internationally through the ESGF, then we can consider replication requests. Special requests for data variable can be via an NCI form (via the CMIP6 Replica Download Request Form) and then will be discussed with the relevant user.