This is an online zoom workshop on Wednesday, 28 Aug 2024. In this workshop we are aiming to help existing climate and weather researchers to get hands-on experience of various SOTA (State-of-the-Art) deep learning models in Weather and Climate Studies. The aim of this workshop is to let you try some of our examples and then start training your own climate/weather deep learning models for your own research.
In order to participate in the practise session in the second half of the workshop please check the prerequisites well in advance of the workshop.
Note: If you are not an existing NCI user, then you will need to create an account as per the instructions below.
Here is the registration link [https://events.humanitix.com/introduction-of-deep-learning-development-in-weather-and-climate-studies]
Prerequisites
- a NCI account ( create an account ) with valid password
- Membership of the following projects:
Click to Register | ||
---|---|---|
1:00-1:05 | Dr. Ben Evans | Opening |
1:05-1:20 | Dr. Yue Sun | A gentle Introduction to the Interactive Workflow of Developing Deep Learning Models |
1:20 - 2:10 | Dr. Edison Guo Dr. Maruf Ahmed Dr. Rui Yang Dr. Yue Sun | Describing Deep Learning Models for Climate and Weather Studies
|
2:10 - 2:20 | Dr. Rui Yang | Overview: Facilitating AI/ML Processes with NCI
|
2:20 - 2:30 | Tea Break | |
2:30 - 3:30 | Dr. Edison Guo Dr. Maruf Ahmed Dr. Rui Yang Dr. Yue Sun | Self-Directed Examples using ARE JupyterLab [Recommend to focus on a notebook showing in the first four bullet points during the training]
|
3:30 - 4:00 | Dr. Ben Evans Discussions
|
Breakout Room Exercise Example Direct Links
Instructors | Examples | Notebooks | ARE Job Instruction |
---|---|---|---|
Maruf Ahmed | https: // github.com/nci/NCI-DLWP-CS.git | search "Queue" on the page NCI-DLWP-CS Notebooks | |
| https: //github .com /nci/NCI-AI-Models .git | seearch "Queue" on the page ECMWF's inference AI-Model notebooks | |
Edison Guo | CorrDiff on BARRA2 inference | /g/data/dk92/notebooks/examples-aiml/corrdiff/inference/CorrDiff_inference.ipynb | search "Queue" on the page NCI-CorrDiff |
Rui Yang | CGNet on ClimateNet | /g/data/dk92/apps/climatenet/24.02/notebooks/ClimateNet/train_eva_pred.ipynb | search "Queue" on the page Evaluation of CGNet Model Using the ClimateNet Dataset |
Yue Sun |
| search "Queue" on the page Spherical Fourier Neural Operators | |
/g/data/dk92/notebooks/examples-aiml/climODE/climODE_global.ipynb | search "Queue" on the page ClimODE |