Introduction
The BARRA2 reanalysis dataset provides researchers with historical long-term and spatially complete records of the atmosphere from 1979 to the present day. BARPA are climate simulations based on CORDEX-CMIP6 experiment design, providing CMIP6 downscaled data for historical, SSP1-2.6 and SSP3-7.0 scenarios. See our CORDEX-CMIP6 (Coordinated Regional Climate Downscaling Experiment) page for more details.
To simplify the process of searching and loading BARRA2/BARPA datasets for quick analysis and visualization, you can utilize those catalog files provided by our NCI intake-esm package. These catalog files are regularly updated by crawling the metadata of BARRA2/BARPA data collection.
You must have connected to project dk92 to access NCI intake-esm catalog files under /g/data/dk92/catalog/v2/esm.
You must have connected to project py18 to access the BARPA dataset.
You must have connected to project ob53 to access the BARRA2 dataset.
Catalog Fields
You have the option to perform the listed operations either through an NCI ARE JupyterLab session or within a Python script. Both the BARRA2 and BARPA datasets offer numerous columns/keywords for your analysis.
BARRA2 | BARPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Catalog Files |
data_catalog |
data_catalog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog fields | barra2-ob53 catalog with 550 dataset(s) from 285714 asset(s):
Note: BARPA has 1 more field than BARRA2, i.e. "MIP_era". | barpa-py18 catalog with 8265 dataset(s) from 564946 asset(s):
|
You can obtain a list of unique values for each column/keyword, via the method data_catalog.df[KEYWORD].unique().
All unique values for each column/keyword are listed in the Table below.
Columns/Keywords | BARRA2 | BARPA |
---|---|---|
path | ['/g/data/ob53/BARRA2/output/reanalysis/AUS-11/BOM/ERA5/historical/hres/BARRA-R2/v1/mon/zg70/v20231001/zg70_AUS-11_ERA5_historical_hres_BOM_BARRA-R2_v1_mon_198203-198203.nc' '/g/data/ob53/BARRA2/output/reanalysis/AUS-11/BOM/ERA5/historical/hres/BARRA-R2/v1/mon/wa250/v20231001/wa250_AUS-11_ERA5_historical_hres_BOM_BARRA-R2_v1_mon_200205-200205.nc' '/g/data/ob53/BARRA2/output/reanalysis/AUS-11/BOM/ERA5/historical/hres/BARRA-R2/v1/mon/wa250/v20231001/wa250_AUS-11_ERA5_historical_hres_BOM_BARRA-R2_v1_mon_198511-198511.nc' ... '/g/data/ob53/BARRA2/output/reanalysis/AUS-11/BOM/ERA5/historical/hres/BARRA-R2/v1/3hr/mrro/v20231001/mrro_AUS-11_ERA5_historical_hres_BOM_BARRA-R2_v1_3hr_198610-198610.nc' '/g/data/ob53/BARRA2/output/reanalysis/AUS-11/BOM/ERA5/historical/hres/BARRA-R2/v1/3hr/ua30/v20231001/ua30_AUS-11_ERA5_historical_hres_BOM_BARRA-R2_v1_3hr_198905-198905.nc' '/g/data/ob53/BARRA2/output/reanalysis/AUS-11/BOM/ERA5/historical/hres/BARRA-R2/v1/3hr/ua150/v20231001/ua150_AUS-11_ERA5_historical_hres_BOM_BARRA-R2_v1_3hr_199001-199001.nc'] | ['/g/data/py18/BARPA/output/CMIP6/DD/AUS-15/BOM/EC-Earth3/ssp370/r1i1p1f1/BARPA-R/v1-r1/day/ua200/v20231001/ua200_AUS-15_EC-Earth3_ssp370_r1i1p1f1_BOM_BARPA-R_v1-r1_day_204001-204012.nc' '/g/data/py18/BARPA/output/CMIP6/DD/AUS-15/BOM/EC-Earth3/ssp370/r1i1p1f1/BARPA-R/v1-r1/day/sfcWindmax/v20231001/sfcWindmax_AUS-15_EC-Earth3_ssp370_r1i1p1f1_BOM_BARPA-R_v1-r1_day_208301-208312.nc' '/g/data/py18/BARPA/output/CMIP6/DD/AUS-15/BOM/EC-Earth3/ssp370/r1i1p1f1/BARPA-R/v1-r1/day/tasmin/v20231001/tasmin_AUS-15_EC-Earth3_ssp370_r1i1p1f1_BOM_BARPA-R_v1-r1_day_205801-205812.nc' ... '/g/data/py18/BARPA/output/CMIP6/DD/AUS-15/BOM/CESM2/ssp370/r11i1p1f1/BARPA-R/v1-r1/day/ta50m/v20231001/ta50m_AUS-15_CESM2_ssp370_r11i1p1f1_BOM_BARPA-R_v1-r1_day_204501-204512.nc' '/g/data/py18/BARPA/output/CMIP6/DD/AUS-15/BOM/CESM2/ssp370/r11i1p1f1/BARPA-R/v1-r1/day/ta50m/v20231001/ta50m_AUS-15_CESM2_ssp370_r11i1p1f1_BOM_BARPA-R_v1-r1_day_209901-209912.nc' '/g/data/py18/BARPA/output/CMIP6/DD/AUS-15/BOM/CESM2/ssp370/r11i1p1f1/BARPA-R/v1-r1/day/clwvi/v20231001/clwvi_AUS-15_CESM2_ssp370_r11i1p1f1_BOM_BARPA-R_v1-r1_day_207001-207012.nc'] |
file_type | ['f'] | ['f'] |
project_id | ['output'] | ['output'] |
MIP_era | --- | ['CMIP6'] |
activity_id | ['reanalysis'] | ['DD'] |
domain_id | ['AUS-11'] | ['AUS-15'] |
RCM_institution_id | ['BOM'] | ['BOM'] |
driving_source_id | ['ERA5'] | ['EC-Earth3' 'CESM2' 'ACCESS-CM2' 'CMCC-ESM2' 'ERA5' 'ACCESS-ESM1-5' 'MPI-ESM1-2-HR' 'NorESM2-MM'] |
driving_experiment_id | ['historical'] | ['ssp370' 'historical' 'evaluation'] |
driving_variant_label | ['hres'] | ['r1i1p1f1' 'r11i1p1f1' 'r4i1p1f1' 'r6i1p1f1'] |
source_id | ['BARRA-R2'] | ['BARPA-R'] |
version_realisation | ['v1'] | ['v1-r1'] |
freq | ['mon' '1hr' 'day' '3hr' 'fx'] | ['day' 'mon' '6hr' '1hr' 'fx'] |
variable_id | ['zg70' 'wa250' 'ta500' 'rsutcs' 'tauu' 'hurs' 'zg150' 'mrsos' 'psl' 'zg925' 'zg700' 'zg100' 'va150m' 'va70' 'hus250' 'huss' 'va10' 'ta50' 'rlds' 'ua925' 'zg500' 'wa600' 'ta200' 'ta1500m' 'va400' 'ta100m' 'wa20' 'ts' 'rsdt' 'rluscs' 'va100m' 'CIN' 'tauv' 'ua100' 'ua70' 'hus50' 'tas' 'ps' 'zg50' 'zg30' 'wa200' 'ta150' 'wa70' 'va1500m' 'va200' 'va850' 'ta250m' 'mrsol' 'wa850' 'ta50m' 'clwvi' 'zg850' 'mrfsos' 'hus850' 'ta1000' 'va925' 'prsn' 'rlut' 'rlus' 'wa500' 'va200m' 'zg300' 'ua250m' 'clt' 'ua1000' 'ta400' 'wa300' 'va250m' 'omega500' 'hfls' 'rlutcs' 'clm' 'wa700' 'uas' 'ua50m' 'evspsblpot' 'va500' 'hus400' 'wa1000' 'ta300' 'zg200' 'ua100m' 'hus600' 'zg400' 'ta925' 'prw' 'zg600' 'ta850' 'ua700' 'uasmean' 'ua600' 'rldscs' 'hus500' 'hus200' 'clivi' 'ta950' 'vasmax' 'hus1000' 'va700' 'rsds' 'zmla' 'ta200m' 'va300' 'CAPE' 'ua200' 'ta700' 'zg1000' 'clh' 'va1000' 'rsdsdir' 'tasmin' 'vas' 'hus700' 'ta150m' 'va20' 'prc' 'ua150m' 'zg250' 'tasmax' 'ua10' 'ua400' 'ta600' 'va50m' 'ua850' 'sfcWind' 'hus30' 'wa100' 'mrros' 'ua250' 'hus20' 'wa30' 'ua200m' 'wa400' 'ua500' 'hus150' 'ua20' 'va150' 'va250' 'ua50' 'va100' 'mrro' 'ta10' 'snd' 'ua300' 'rsuscs' 'ua1500m' 'va600' 'hus300' 'hus950' 'hus925' 'rsdscs' 'pr' 'hfss' 'wa925' 'vasmean' 'rsut' 'cll' 'ua30' 'ua150' 'zg10' 'hus10' 'wa10' 'hus70' 'ta30' 'mrfso' 'z0' 'wa50' 'mrfsol' 'sic' 'wa150' 'sund' 'hus100' 'sfcWindmax' 'ta250' 'zg20' 'ta100' 'snm' 'rsus' 'snw' 'wsgsmax' 'ta70' 'tsl' 'mrso' 'va30' 'va50' 'ta20' 'tasmean' 'uasmax' 'orog' 'sftlf'] | ['ua200' 'sfcWindmax' 'tasmin' 'ta100' 'snw' 'va1500m' 'wa250' 'tauu' 'hurs' 'va200' 'zg700' 'zg100' 'va70' 'hus250' 'va10' 'zg500' 'tauv' 'ua70' 'ps' 'zg50' 'wa70' 'tsl' 'prhmax' 'hus300' 'rsdscs' 'va50' 'prc' 'ua10' 'va50m' 'rldscs' 'mrros' 'ta50m' 'zg850' 'mrfsos' 'va925' 'hus10' 'wa10' 'hus70' 'rlut' 'va200m' 'ua250m' 'z0' 'wa300' 'va250m' 'omega500' 'hfls' 'rlutcs' 'wa50' 'clm' 'evspsblpot' 'mrfsol' 'hus400' 'ua100m' 'hus600' 'zg600' 'ta850' 'va150' 'va250' 'mrro' 'ua30' 'zmla' 'hus100' 'CAPE' 'clh' 'rsdsdir' 'ta250' 'vas' 'snm' 'wsgsmax' 'rsus' 'psl' 'zg925' 'va150m' 'va850' 'ta1500m' 'ta100m' 'rluscs' 'CIN' 'mrsol' 'wa200' 'ta70' 'va600' 'zg250' 'hus30' 'zg300' 'mrfso' 'ua1000' 'zg200' 'ta925' 'hus150' 'ua50' 'hus1000' 'ta700' 'zg20' 'zg70' 'ua100' 'hus50' 'ta150' 'rsuscs' 'ua1500m' 'pr' 'rlus' 'ua50m' 'prw' 'clivi' 'uasmean' 'vasmax' 'ua200m' 'rsds' 'ta200m' 'rlds' 'va100m' 'tas' 'va30' 'ta20' 'ua850' 'ua250' 'wa30' 'ta30' 'hus500' 'hus200' 'ua600' 'va1000' 'ta150m' 'zg150' 'huss' 'ta50' 'ua925' 'wa925' 'cll' 'ua150m' 'sfcWind' 'wa100' 'wa850' 'hus20' 'wa700' 'va500' 'sic' 'zg400' 'snd' 'va300' 'wa400' 'ta500' 'rsutcs' 'mrsos' 'wa600' 'va400' 'ua300' 'hus925' 'ua400' 'ta1000' 'zg10' 'wa500' 'uas' 'ta300' 'va700' 'zg1000' 'ua500' 'wa20' 'rsdt' 'ta250m' 'zg30' 'mrso' 'hus950' 'hus850' 'wa150' 'wa1000' 'ua20' 'va100' 'ta10' 'hfss' 'vasmean' 'rsut' 'clt' 'va20' 'tasmax' 'ua700' 'clwvi' 'hus700' 'ta600' 'sund' 'ua150' 'ta200' 'ta400' 'ta950' 'ts' 'prsn' 'tasmean' 'uasmax' 'sftlf' 'orog'] |
version | ['v20231001'] | ['v20231001'] |
start_time | [198203. 200205. 198511. 198411. 201803. 200201. 200706. 198508. 201805. 201406. 199405. 200708. 198304. 198610. 198705. 198512. 199205. 200507. 199706. 199705. 200901. 201205. 202004. 201501. 202102. 201802. 199210. 200612. 200907. 199511. 199010. 199103. 199401. 200806. 201901. 198706. 202006. 201302. 199310. 199001. 198911. 198803. 201109. 201308. 201209. 201504. 200009. 200206. 198811. 201505. 200302. 200501. 201507. 199605. 200112. 201509. 201402. 198601. 199502. 198212. 199208. 202002. 199509. 199111. 201604. 199612. 199109. 199802. 201203. 199901. 200303. 198404. 198006. 200207. 201907. 202012. 198308. 199904. 200509. 198807. 198703. 199104. 201202. 202001. 199603. 198904. 198008. 200811. 201311. 201310. 198312. 198205. 200401. 200406. 199712. 198901. 202109. 201911. 202101. 201811. 199801. 200607. 200101. 201909. 200210. 200902. 200012. 197903. 201312. 200309. 199811. 202201. 201606. 199508. 201711. 199211. 198210. 199312. 200304. 201304. 202205. 197901. 199702. 197904. 201201. 199710. 198403. 198908. 201510. 199412. 201607. 201001. 200108. 200810. 200602. 200301. 199304. 200905. 202107. 200310. 199305. 198802. 198506. 200505. 200511. 199204. 198708. 199808. 200305. 200105. 198202. 199803. 199907. 200209. 199804. 201211. 201105. 198311. 199701. 201801. 201601. 201611. 199107. 200103. 200702. 198510. 198010. 201704. 201706. 202003. 198007. 200007. 201506. 198005. 201010. 199908. 200703. 202112. 199012. 198402. 200403. 199604. 201004. 202202. 198412. 199105. 198503. 201410. 200010. 201512. 201306. 198401. 197910. 198309. 198307. 200408. 199506. 201110. 201709. 198702. 200001. 200912. 202203. 199106. 199403. 201301. 198701. 198408. 199709. 201104. 201812. 198108. 198209. 201409. 202108. 200005. 201908. 201809. 198201. 199807. 200604. 201807. 200701. 201207. 202011. 198003. 198109. 201309. 201707. 199108. 197909. 202009. 199207. 201508. 201403. 200110. 199308. 198812. 198903. 199810. 199002. 200204. 200106. 201005. 202111. 200906. 199406. 200609. 200805. 201102. 199306. 201906. 199704. 201305. 201602. 201701. 200707. 201101. 197907. 198206. 198407. 200407. 200312. 201712. 198906. 201002. 198809. 198603. 198409. 201108. 201401. 198004. 200203. 200308. 198106. 200803. 200008. 201012. 200808. 200512. 200102. 199005. 201806. 200307. 198808. 200911. 200804. 200504. 198001. 201511. 200601. 200502. 199301. 198305. 198507. 201810. 202010. 198102. 199909. 201204. 200111. 199201. 198608. 199011. 198605. 201605. 201106. 199602. 199006. 201904. 199411. 198207. 200606. 200006. 198611. 199609. 198410. 201307. 200404. 197908. 201612. 198909. 198011. 200603. 198405. 198406. 201912. 199510. 199101. 199206. 199504. 201007. 201210. 199505. 199906. 198211. 202106. 199910. 199611. 197905. 201705. 198105. 198711. 199409. 201808. 198810. 199711. 199102. 200211. 200510. 198805. 199703. 200608. 201503. 199503. 200311. 198012. 200402. 200802. 199408. 201610. 201003. 199707. 199203. 198111. 200709. 199812. 200809. 199805. 201804. 202103. 198101. 198306. 201407. 199410. 200004. 198604. 198107. 202105. 201408. 201703. 199507. 199004. 200801. 198509. 199512. 198712. 200812. 200705. 202104. 198606. 200411. 200807. 201910. 201107. 198504. 198303. 201411. 200109. 200712. 202206. 201006. 199008. 201112. 200208. 198912. 199307. 197911. 199404. 200306. 198609. 201404. 199809. 200212. 201111. 199003. 200710. 198501. 201608. 198002. 199608. 198806. 199209. 198310. 197912. 200711. 201412. 200409. 199601. 199309. 199202. 200202. 202007. 199402. 199606. 200908. 199905. 198612. 199112. 200506. 201903. 198602. 200002. 200405. 200909. 201702. 201609. 200610. 200904. 198104. 199009. 201008. 201009. 201103. 198110. 198710. 198009. 199303. 198704. 199911. 201603. 198505. 198801. 199311. 200903. 198112. 200104. 200412. 201502. 202008. 199806. 200107. 198607. 200003. 199610. 201206. 201710. 200011. 200910. 201303. 201011. 199607. 201902. 200704. 202204. 197906. 202005. 198204. 199902. 199708. 202110. 198707. 198910. 198301. 199912. 199302. 201905. 198103. 198804. 198709. 198907. 198502. 201708. 197902. 198302. 200503. 201405. 198902. 200410. 199501. 200508. 200611. 199212. 199903. 201208. 199110. 198905. 198208. 199007. 199407. 200605. 201212. nan] | [204001. 208301. 205801. 209001. 208401. 203001. 206601. 204501. 203401. 204301. 203601. 209401. 203201. 203801. 210001. 209201. 209501. 209601. 204101. 202601. 205401. 209801. 202101. 208601. 202901. 207301. 205101. 208201. 201501. 204801. 207401. 208501. 203501. 208101. 206001. 209301. 205001. 207501. 206901. 209101. 207001. 205901. 209901. 202001. 207801. 206301. 205701. 208701. 206201. 202801. 208001. 202301. 207101. 206701. 205201. 207901. 202201. 207701. 207201. 206801. 204201. 205501. 201801. 204701. 207601. 202701. 205301. 197301. 196001. 198501. 196901. 199601. 197601. 197901. 200501. 201101. 197201. 200101. 199501. 197401. 197701. 196201. 198301. 197101. 200801. 200901. 198801. 200401. 199901. 196701. 201401. 198901. 198401. 198601. 200701. 199001. 199301. 198101. 200001. 199401. 201001. 198001. 198701. 196601. 197801. 197001. 200201. 196501. 199701. 200301. 197501. 199101. 201201. 199201. 196801. 200601. 196101. 201301. 202401. 202501. 206501. 203301. 203701. 206101. 201701. 203901. 206401. 208801. 208901. 201901. 203101. 204901. 204601. 201601. 205601. 199801. 196401. 196301. 198201. 209701. 204401. nan] |
end_time | [198203. 200205. 198511. 198411. 201803. 200201. 200706. 198508. 201805. 201406. 199405. 200708. 198304. 198610. 198705. 198512. 199205. 200507. 199706. 199705. 200901. 201205. 202004. 201501. 202102. 201802. 199210. 200612. 200907. 199511. 199010. 199103. 199401. 200806. 201901. 198706. 202006. 201302. 199310. 199001. 198911. 198803. 201109. 201308. 201209. 201504. 200009. 200206. 198811. 201505. 200302. 200501. 201507. 199605. 200112. 201509. 201402. 198601. 199502. 198212. 199208. 202002. 199509. 199111. 201604. 199612. 199109. 199802. 201203. 199901. 200303. 198404. 198006. 200207. 201907. 202012. 198308. 199904. 200509. 198807. 198703. 199104. 201202. 202001. 199603. 198904. 198008. 200811. 201311. 201310. 198312. 198205. 200401. 200406. 199712. 198901. 202109. 201911. 202101. 201811. 199801. 200607. 200101. 201909. 200210. 200902. 200012. 197903. 201312. 200309. 199811. 202201. 201606. 199508. 201711. 199211. 198210. 199312. 200304. 201304. 202205. 197901. 199702. 197904. 201201. 199710. 198403. 198908. 201510. 199412. 201607. 201001. 200108. 200810. 200602. 200301. 199304. 200905. 202107. 200310. 199305. 198802. 198506. 200505. 200511. 199204. 198708. 199808. 200305. 200105. 198202. 199803. 199907. 200209. 199804. 201211. 201105. 198311. 199701. 201801. 201601. 201611. 199107. 200103. 200702. 198510. 198010. 201704. 201706. 202003. 198007. 200007. 201506. 198005. 201010. 199908. 200703. 202112. 199012. 198402. 200403. 199604. 201004. 202202. 198412. 199105. 198503. 201410. 200010. 201512. 201306. 198401. 197910. 198309. 198307. 200408. 199506. 201110. 201709. 198702. 200001. 200912. 202203. 199106. 199403. 201301. 198701. 198408. 199709. 201104. 201812. 198108. 198209. 201409. 202108. 200005. 201908. 201809. 198201. 199807. 200604. 201807. 200701. 201207. 202011. 198003. 198109. 201309. 201707. 199108. 197909. 202009. 199207. 201508. 201403. 200110. 199308. 198812. 198903. 199810. 199002. 200204. 200106. 201005. 202111. 200906. 199406. 200609. 200805. 201102. 199306. 201906. 199704. 201305. 201602. 201701. 200707. 201101. 197907. 198206. 198407. 200407. 200312. 201712. 198906. 201002. 198809. 198603. 198409. 201108. 201401. 198004. 200203. 200308. 198106. 200803. 200008. 201012. 200808. 200512. 200102. 199005. 201806. 200307. 198808. 200911. 200804. 200504. 198001. 201511. 200601. 200502. 199301. 198305. 198507. 201810. 202010. 198102. 199909. 201204. 200111. 199201. 198608. 199011. 198605. 201605. 201106. 199602. 199006. 201904. 199411. 198207. 200606. 200006. 198611. 199609. 198410. 201307. 200404. 197908. 201612. 198909. 198011. 200603. 198405. 198406. 201912. 199510. 199101. 199206. 199504. 201007. 201210. 199505. 199906. 198211. 202106. 199910. 199611. 197905. 201705. 198105. 198711. 199409. 201808. 198810. 199711. 199102. 200211. 200510. 198805. 199703. 200608. 201503. 199503. 200311. 198012. 200402. 200802. 199408. 201610. 201003. 199707. 199203. 198111. 200709. 199812. 200809. 199805. 201804. 202103. 198101. 198306. 201407. 199410. 200004. 198604. 198107. 202105. 201408. 201703. 199507. 199004. 200801. 198509. 199512. 198712. 200812. 200705. 202104. 198606. 200411. 200807. 201910. 201107. 198504. 198303. 201411. 200109. 200712. 202206. 201006. 199008. 201112. 200208. 198912. 199307. 197911. 199404. 200306. 198609. 201404. 199809. 200212. 201111. 199003. 200710. 198501. 201608. 198002. 199608. 198806. 199209. 198310. 197912. 200711. 201412. 200409. 199601. 199309. 199202. 200202. 202007. 199402. 199606. 200908. 199905. 198612. 199112. 200506. 201903. 198602. 200002. 200405. 200909. 201702. 201609. 200610. 200904. 198104. 199009. 201008. 201009. 201103. 198110. 198710. 198009. 199303. 198704. 199911. 201603. 198505. 198801. 199311. 200903. 198112. 200104. 200412. 201502. 202008. 199806. 200107. 198607. 200003. 199610. 201206. 201710. 200011. 200910. 201303. 201011. 199607. 201902. 200704. 202204. 197906. 202005. 198204. 199902. 199708. 202110. 198707. 198910. 198301. 199912. 199302. 201905. 198103. 198804. 198709. 198907. 198502. 201708. 197902. 198302. 200503. 201405. 198902. 200410. 199501. 200508. 200611. 199212. 199903. 201208. 199110. 198905. 198208. 199007. 199407. 200605. 201212. nan] | [204012. 208312. 205812. 209012. 208412. 203012. 206612. 204512. 203412. 204312. 203612. 209412. 203212. 203812. 210012. 209212. 209512. 209612. 204112. 202612. 205412. 209812. 202112. 208612. 202912. 207312. 205112. 208212. 201512. 204812. 207412. 208512. 203512. 208112. 206012. 209312. 205012. 207512. 206912. 209112. 207012. 205912. 209912. 202012. 207812. 206312. 205712. 208712. 206212. 202812. 208012. 202312. 207112. 206712. 205212. 207912. 202212. 207712. 207212. 206812. 204212. 205512. 201812. 204712. 207612. 202712. 205312. 197312. 196012. 198512. 196912. 199612. 197612. 197912. 200512. 201112. 197212. 200112. 199512. 197412. 197712. 196212. 198312. 197112. 200812. 200912. 198812. 200412. 199912. 196712. 201412. 198912. 198412. 198612. 200712. 199012. 199312. 198112. 200012. 199412. 201012. 198012. 198712. 196612. 197812. 197012. 200212. 196512. 199712. 200312. 197512. 199112. 201212. 199212. 196812. 200612. 196112. 201312. 202412. 202512. 206512. 203312. 203712. 206112. 201712. 203912. 206412. 208812. 208912. 201912. 203112. 204912. 204612. 201612. 205612. 199812. 196412. 196312. 198212. 209712. 204412. nan] |
